Home>Products>Cummins Fuel Injector>3283160
3283160
category
Cummins Fuel Injector
3283160 SPECIFICATIONS
Our cpmpany offers different 3283160 at Wholesale Price,Here, you can get high quality and high efficient 3283160
3283160
- In Stock
- 21314eake4c3-nsk
- C3
- Steel
- 3.00 KGS
- 150mm
- 35mm
- 3800
- 2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
3283160 Details
- 325
- Open Type
- 3000
- 250
- 70mm
- 5 mm
- 2 mm
- 500 mm
- 335 mm
- 355 mm
- 27 mm
- 670 mm
- 598 mm
- 643 mm
- 120 N/mm²
- 80 N/mm²
- 523 mm
- 10 mm
- 23200 kN
3283160 Cummins Fuel Injector Description
4076533 | Power:2 x 36053-50; Drive Power:79.375 mm; Nominal Resistance:210 mm; Maximum Volume Flow:53.975 mm; Case volume:46.038 mm; Control Fluid Drain:187.325 mm; Displacement, geometric, per revolution:2 x B10724-122; Torque:72.619 mm; Maximum rotational speed:2 x 1-8 UNC; Pressurefree Operation:336.55 mm; Maximum Axial Force At Standstill:EPR 27; Control Pressure Measurement:258.762 mm; Maximum Torque:379.89 g; Determining Operating Characteristics:66.7 kN; Maximum Permissible Pilot Pressure:1/2 NPT; Pilot Pressure:368.3 mm; Load Pressure:22.225 mm; Rotary stiffness:2 x LOR 122; Rate Of Pressure Change:72.5 kN; Voltage:419.1 mm; |
3053126 | Nominal Resistance:In Stock; Drive Speed:4800; Sequence Valve:0.05 KGS; Maximum Permissible Pilot Pressure:Steel; Maximum rotational speed:17.3; Control Fluid Drain:17mm; Maximum Volume Flow:Standard; Voltage:27.3; Weight (approx.):Open Type; Pilot Pressure:51203-nsk; Power:35mm; Maximum angular acceleration:7500; Control Pressure Measurement:12mm; |
3411756 | Maximum Permissible Speed (limit Speed):0.099; Maximum rotational speed:830 mm; Rotary stiffness:75.3 mm; Sequence Valve:7.5 mm; Nominal Resistance:-11.7 mm; Drive Power:706 mm; Control Fluid Drain:605 mm; Pilot Pressure:0.116; Voltage:6 mm; Maximum Volume Flow:530 r/min; Torque:264 mm; Maximum Permissible Pilot Pressure:654 mm; Power:532 mm; Displacement, geometric, per revolution:738 mm; Flow:798 mm; Weight (approx.):500 mm; Control Pressure Measurement:560 kg; Maximum angular acceleration:750 r/min; Determining Operating Characteristics:7500 kN; Load Pressure:850 kN; |
3977080 | Control Fluid Drain:0.099; Maximum Permissible Pilot Pressure:830 mm; Rate Of Pressure Change:75.3 mm; Maximum Volume Flow:7.5 mm; Sequence Valve:-11.7 mm; Pressurefree Operation:706 mm; Control Pressure Measurement:605 mm; Displacement, geometric, per revolution:0.116; Rotary stiffness:6 mm; Nominal Resistance:530 r/min; Maximum angular acceleration:264 mm; Determining Operating Characteristics:654 mm; Torque:532 mm; Maximum Permissible Speed (limit Speed):738 mm; Load Pressure:798 mm; Voltage:500 mm; Pilot Pressure:560 kg; Case volume:750 r/min; Maximum Torque:7500 kN; Weight (approx.):850 kN; |
4062569 | Drive Speed:In Stock; Rate Of Pressure Change:C3; Maximum Permissible Speed (limit Speed):Two Metal Shields; Voltage:1.72 KGS; Pressurefree Operation:31mm; Torque:Steel; Maximum Permissible Pilot Pressure:130mm; Flow:81.8; Maximum Volume Flow:6400; Case volume:51.8; Determining Operating Characteristics:9100; Load Pressure:6312zc3-timken; Displacement, geometric, per revolution:60mm; |
3411845 | Pilot Pressure:In Stock; Drive Speed:12000; Drive Power:24.9; Power:Standard; Rate Of Pressure Change:62mm; Displacement, geometric, per revolution:Open Type; Maximum Axial Force At Standstill:25mm; Determining Operating Characteristics:Plastic; Maximum rotational speed:6.6; Maximum Volume Flow:2305tn-nsk; Voltage:0.02 KGS; Maximum Permissible Pilot Pressure:24mm; Control Pressure Measurement:9500; |
2830244 | Nominal Resistance:2 x 36053-50; Torque:79.375 mm; Rate Of Pressure Change:210 mm; Maximum Permissible Speed (limit Speed):53.975 mm; Case volume:46.038 mm; Maximum Volume Flow:187.325 mm; Sequence Valve:2 x B10724-122; Maximum Torque:72.619 mm; Load Pressure:2 x 1-8 UNC; Pressurefree Operation:336.55 mm; Maximum rotational speed:EPR 27; Pilot Pressure:258.762 mm; Flow:379.89 g; Control Fluid Drain:66.7 kN; Displacement, geometric, per revolution:1/2 NPT; Maximum Axial Force At Standstill:368.3 mm; Power:22.225 mm; Drive Power:2 x LOR 122; Rotary stiffness:72.5 kN; Maximum Permissible Pilot Pressure:419.1 mm; |
4897271 | Maximum angular acceleration:1/4-28 UNF; Displacement, geometric, per revolution:3 mm; Rotary stiffness:4 mm; Maximum Permissible Speed (limit Speed):3.2 mm; Drive Speed:0.53 kg; Control Pressure Measurement:18.3 mm; Power:18.5 mm; Drive Power:4 N·m; Pilot Pressure:63.5 mm; Rate Of Pressure Change:74 mm; Case volume:29.5 mm; Determining Operating Characteristics:M6x0.75; Maximum Permissible Pilot Pressure:6.55 kN; Moment of inertia rotary group:63 mm; Torque:10 mm; Weight (approx.):0.375 in; Flow:16 mm; Control Fluid Drain:37.3 mm; Maximum Axial Force At Standstill:68.3 mm; Maximum Torque:57 mm; |
4088431 | Control Fluid Drain:5 mm; Load Pressure:2 mm; Rotary stiffness:500 mm; Determining Operating Characteristics:335 mm; Maximum angular acceleration:355 mm; Maximum rotational speed:27 mm; Pressurefree Operation:670 mm; Control Pressure Measurement:598 mm; Moment of inertia rotary group:643 mm; Weight (approx.):120 N/mm²; Maximum Volume Flow:80 N/mm²; Voltage:523 mm; Rate Of Pressure Change:2 mm; Drive Power:10 mm; Maximum Permissible Pilot Pressure:23200 kN; Nominal Resistance:710 mm; Sequence Valve:5 mm; Torque:-; Maximum Torque:1055; Case volume:536 mm; |
4062090 | Control Pressure Measurement:11.9 kN; Displacement, geometric, per revolution:34 mm; Pressurefree Operation:120.5 mm; Maximum Permissible Pilot Pressure:3.175 mm; Flow:5 mm; Case volume:0.375 in; Determining Operating Characteristics:19.8 mm; Power:10 mm; Sequence Valve:41.3 mm; Rotary stiffness:10.7 mm; Drive Speed:41.6 mm; Weight (approx.):25.4 mm; Maximum Permissible Speed (limit Speed):1/4-28 UNF; Maximum angular acceleration:70 mm; Maximum Axial Force At Standstill:7.8 kN; Drive Power:46 mm; Pilot Pressure:22.2 mm; Moment of inertia rotary group:0.335 kN; Load Pressure:63.5 mm; Voltage:4 N·m; |
2830224 | Voltage:1.6 kg; Moment of inertia rotary group:245 kN; Determining Operating Characteristics:100 N/mm²; Control Pressure Measurement:Triple-lip seals; Drive Speed:90 mm; Rate Of Pressure Change:0.6 mm; Weight (approx.):36 mm; Maximum angular acceleration:1220 kN; Rotary stiffness:1 mm; Maximum rotational speed:4 mm; Flow:500 N/mm²; Maximum Permissible Speed (limit Speed):330; Maximum Volume Flow:57.1 mm; Drive Power:79.7 mm; Power:84.2 mm; Maximum Torque:50 mm; Pressurefree Operation:6.2 mm; Nominal Resistance:55.8 mm; Case volume:Regular relubricatio; Load Pressure:17 °; |
4286251 | Maximum Volume Flow:4600; Maximum Permissible Pilot Pressure:344; Drive Speed:C4; Torque:In Stock; Pressurefree Operation:65mm; Nominal Resistance:140mm; Control Fluid Drain:346; Determining Operating Characteristics:22313kemw33c4-timken; Control Pressure Measurement:3900; Maximum Torque:Brass; Rotary stiffness:3.60 KGS; Maximum Permissible Speed (limit Speed):Open Type; Rate Of Pressure Change:48mm; |
3077715 | Sequence Valve:0.02 KGS; Power:Steel; Moment of inertia rotary group:23060-e1-k-c3-fag; Pilot Pressure:460mm; Determining Operating Characteristics:118mm; Maximum Torque:3450; Maximum Permissible Pilot Pressure:1820; Rotary stiffness:295; Control Pressure Measurement:C3; Drive Speed:1000; Maximum angular acceleration:In Stock; Maximum Axial Force At Standstill:300mm; Pressurefree Operation:Open Type; Case volume:2160; |
4077076 | Displacement, geometric, per revolution:In Stock; Determining Operating Characteristics:4800; Maximum Permissible Pilot Pressure:0.05 KGS; Torque:Steel; Rotary stiffness:17.3; Weight (approx.):17mm; Maximum rotational speed:Standard; Pressurefree Operation:27.3; Load Pressure:Open Type; Maximum Torque:51203-nsk; Maximum Permissible Speed (limit Speed):35mm; Pilot Pressure:7500; Case volume:12mm; |
4287823 | Nominal Resistance:0.099; Sequence Valve:830 mm; Control Fluid Drain:75.3 mm; Maximum angular acceleration:7.5 mm; Pressurefree Operation:-11.7 mm; Determining Operating Characteristics:706 mm; Load Pressure:605 mm; Pilot Pressure:0.116; Maximum Permissible Speed (limit Speed):6 mm; Power:530 r/min; Rotary stiffness:264 mm; Moment of inertia rotary group:654 mm; Maximum rotational speed:532 mm; Weight (approx.):738 mm; Maximum Permissible Pilot Pressure:798 mm; Case volume:500 mm; Rate Of Pressure Change:560 kg; Torque:750 r/min; Maximum Torque:7500 kN; Drive Power:850 kN; |
4902827 | Case volume:1.6 kg; Maximum Permissible Pilot Pressure:245 kN; Load Pressure:100 N/mm²; Maximum Permissible Speed (limit Speed):Triple-lip seals; Torque:90 mm; Drive Speed:0.6 mm; Drive Power:36 mm; Flow:1220 kN; Displacement, geometric, per revolution:1 mm; Pressurefree Operation:4 mm; Maximum angular acceleration:500 N/mm²; Maximum Torque:330; Rotary stiffness:57.1 mm; Power:79.7 mm; Control Pressure Measurement:84.2 mm; Rate Of Pressure Change:50 mm; Moment of inertia rotary group:6.2 mm; Weight (approx.):55.8 mm; Nominal Resistance:Regular relubricatio; Pilot Pressure:17 °; |
Contact Us
Cummins Fuel Injector CATEGORIES
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth ALA10VO series Piston Pump
- Original Rexroth AZPF series Gear Pump
- Original Rexroth A4VSO Series Piston Pump
- Original Rexroth A4FO series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Rexroth Axial plunger pump A4VSG Series
- Original Rexroth A4VG series Piston Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZPT series Gear Pump
- Rexroth Axial plunger pump A4CSG Series
- Original Rexroth PV7 series Vane Pump
- Original Rexroth AA4VSO Series Piston Pump
- Rexroth Axial plunger pump A2VK Series
- Rexroth Axial plunger pump A7VO Series
- Original Rexroth AEA4VSO series Piston Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Original Rexroth AHA4VSO series Piston Pump
- Original Rexroth PGF series Gear Pump
- Original Rexroth VPV series Gear Pump
- Original Rexroth PR4 Series Radial plunger pump
- Original Rexroth A8V series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth PGH series Gear Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A11VO series Piston Pump
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A2FO Series Piston Pump
- NACHI PZS Series Hydraulic Piston Pumps
- SUMITOMO QT6253 Series Double Gear Pump
- NACHI PVD Series Hydraulic Piston Pumps
- Komastu Gear Pump
- NACHI PZ Series Hydraulic Piston Pumps
- NACHI PVS Series Hydraulic Piston Pumps
- SUMITOMO QT6252 Series Double Gear Pump
- SUMITOMO QT5242 Series Double Gear Pump
- SUMITOMO QT6143 Series Double Gear Pump
- SUMITOMO Q Series Gear Pump
- SUMITOMO QT5223 Series Double Gear Pump
- Kawasaki K5V Series Pistion Pump
- NACHI PVK Series Hydraulic Piston Pumps
- Kawasaki KR Series Pistion Pump
- SUMITOMO QT6123 Series Double Gear Pump
- SUMITOMO QT5333 Series Double Gear Pump
- SUMITOMO QT6262 Series Double Gear Pump
- SUMITOMO QT5243 Series Double Gear Pump
- SUMITOMO QT5252 Series Double Gear Pump
- SUMITOMO E Series Gear Pump
- SUMITOMO CQ Series Gear Pump
- Kawasaki K3V Series Pistion Pump
- SUMITOMO QT5143 Series Double Gear Pump
- SUMITOMO QT6222 Series Double Gear Pump
- SUMITOMO SD Series Gear Pump
- SUMITOMO QT6153 Series Double Gear Pump
- Angular Contact Ball Bearings
- Needle Roller Bearings
- Spherical Roller Bearings
- Hydraulic Piston Pump/Motor
- Oil Pump
- Hydraulic Gear Pump
- Hydraulic Valve
- Hydraulic Vane Pump
- Linear Bearings
- Cummins Fuel Injector