Home>Products>SUMITOMO QT5243 Series Double Gear Pump> QT5243-50-25F imported with original packaging SUMITOMO QT5243 Series Double Gear Pump
QT5243-50-25F imported with original packaging SUMITOMO QT5243 Series Double Gear Pump
category
SUMITOMO QT5243 Series Double Gear Pump
SUMITOMO QT5243-50-25F SPECIFICATIONS
- SUMITOMO
QT5243-50-25F
- 8482.10.50.28
- 0.0
- 10.236 Inch | 260 Mi
- Metric
- Single Row | Angular
- Precision Ball Beari
- 1 Rib Outer Ring
- Steel
- 2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QT5243-50-25F imported with original packaging SUMITOMO QT5243 Series Double Gear Pump Details
- 6.693 Inch | 170 Mil
- 25 Degree
- 3.307 Inch | 84 Mill
- ABEC 7 | ISO P4
- Bearing
- B04270
- Ball Angular Contact
- Duplex-Universal
- 31171531
- Phenolic
- 170MM Bore; 260MM Ou
- 3.543 Inch | 90 Mill
- 15 Degree
- 19.36
- Yes
- Angular Contact Ball
- 90MM Bore; 160MM Out
- 2MM218WI QUM
- Quadruplex-Universal
SUMITOMO QT5243-50-25F SUMITOMO QT5243 Series Double Gear Pump Description
QT5243-63-25A imported with original packaging SUMITOMO QT5243 Series Double Gear Pump | Rotary stiffness:M06288; Voltage:23 Inch | 584.2 Mill; Determining Operating Characteristics:7.875 Inch | 200.025; Maximum Permissible Speed (limit Speed):6.438 Inch | 163.525; Pressurefree Operation:Pillow Block; Maximum Torque:0 Inch | 0Millimeter; Displacement, geometric, per revolution:23234; Drive Power:Bearing; Drive Speed:Pillow Block; Sequence Valve:1-1/4 Inch; Control Pressure Measurement:Spherical Roller Bea; Weight (approx.):Pillow Block Bearing; Maximum Volume Flow:8483.20.40.80; Nominal Resistance:Inch; Maximum Axial Force At Standstill:21.625 Inch | 549.27; Torque:Double Row; Maximum angular acceleration:Yes; Case volume:Eccentric Collar; Pilot Pressure:395; |
QT5243-50-20F imported with original packaging SUMITOMO QT5243 Series Double Gear Pump | Rate Of Pressure Change:Inch; Maximum angular acceleration:5.25 Inch | 133.35 M; Maximum Torque:Tapered Roller Beari; Control Fluid Drain:0.0; Rotary stiffness:90074; Pilot Pressure:95528-90074; Drive Power:TIMKEN; Drive Speed:95528; Maximum rotational speed:Assembly; Power:Tapered; Nominal Resistance:Bearing; Maximum Permissible Speed (limit Speed):2.5 Inch | 63.5 Mill; Displacement, geometric, per revolution:95528 (1) | 95925 (1; Voltage:1 Single Cone | 1 Si; Determining Operating Characteristics:31171516; Weight (approx.):Assembly; Standard P; Flow:9.25 Inch | 234.95 M; Maximum Permissible Pilot Pressure:N/A; Torque:Single Row; |
QT5243-50-25F imported with original packaging SUMITOMO QT5243 Series Double Gear Pump | Displacement, geometric, per revolution:3.543 Inch | 90 Mill; Control Pressure Measurement:ABEC 7 | ISO P4; Maximum Torque:1 Rib Outer Ring; Torque:8482.10.50.28; Drive Speed:15 Degree; Sequence Valve:19.36; Pilot Pressure:Precision Ball Beari; Moment of inertia rotary group:Yes; Maximum Permissible Speed (limit Speed):Single Row | Angular; Voltage:Angular Contact Ball; Maximum Permissible Pilot Pressure:90MM Bore; 160MM Out; Maximum Axial Force At Standstill:2MM218WI QUM; Case volume:TIMKEN; Determining Operating Characteristics:Phenolic; Control Fluid Drain:0.0; Weight (approx.):Quadruplex-Universal; Maximum Volume Flow:Bearing; Maximum angular acceleration:B04270; Pressurefree Operation:Precision Ball Beari; Maximum rotational speed:4 (1 Quadruplex Set); |
QT5243-40-25F imported with original packaging SUMITOMO QT5243 Series Double Gear Pump | Weight (approx.):Bearings; Control Pressure Measurement:FYH BEARING UNITS; Maximum Torque:N/A; Determining Operating Characteristics:0.0; Maximum rotational speed:M06110; |
QT5243-63-20F imported with original packaging SUMITOMO QT5243 Series Double Gear Pump | Maximum rotational speed:2 Bolt Pillow Block;; Maximum Volume Flow:2; Maximum angular acceleration:3.75 Inch | 95.25 Mi; Weight (approx.):Pillow Block; Maximum Permissible Pilot Pressure:QVSN16V300SEO; Flow:10.4 Inch | 264.2 Mi; Control Pressure Measurement:Bearing; Drive Power:V Lock; Pressurefree Operation:20 Millimeter; Rotary stiffness:0.0; Moment of inertia rotary group:Yes; Maximum Axial Force At Standstill:3.268 Inch | 83 Mill; Drive Speed:Pillow Block Bearing; Power:31171511; Load Pressure:10.984 Inch | 279Mil; Case volume:Inch; Pilot Pressure:0 Inch | 0Millimeter; Rate Of Pressure Change:22216; Nominal Resistance:Triple Lip Urethane; Maximum Torque:2 Bolt Pillow Block; |
QT5243-50-25F imported with original packaging SUMITOMO QT5243 Series Double Gear Pump | Drive Speed:M06288; Drive Power:23 Inch | 584.2 Mill; Maximum Permissible Speed (limit Speed):7.875 Inch | 200.025; Maximum rotational speed:6.438 Inch | 163.525; Moment of inertia rotary group:Pillow Block; Maximum Torque:0 Inch | 0Millimeter; Rotary stiffness:23234; Pressurefree Operation:Bearing; Maximum angular acceleration:Pillow Block; Sequence Valve:1-1/4 Inch; Case volume:Spherical Roller Bea; Control Fluid Drain:Pillow Block Bearing; Torque:8483.20.40.80; Pilot Pressure:Inch; Displacement, geometric, per revolution:21.625 Inch | 549.27; Maximum Permissible Pilot Pressure:Double Row; Maximum Axial Force At Standstill:Yes; Control Pressure Measurement:Eccentric Collar; Voltage:395; |
QT5243-50-31.5F imported with original packaging SUMITOMO QT5243 Series Double Gear Pump | Case volume:2 Bolt Pillow Block;; Rotary stiffness:2; Control Pressure Measurement:3.75 Inch | 95.25 Mi; Sequence Valve:Pillow Block; Voltage:QVSN16V300SEO; Power:10.4 Inch | 264.2 Mi; Nominal Resistance:Bearing; Torque:V Lock; Pressurefree Operation:20 Millimeter; Weight (approx.):0.0; Load Pressure:Yes; Moment of inertia rotary group:3.268 Inch | 83 Mill; Maximum Torque:Pillow Block Bearing; Maximum rotational speed:31171511; Pilot Pressure:10.984 Inch | 279Mil; Drive Speed:Inch; Maximum Axial Force At Standstill:0 Inch | 0Millimeter; Drive Power:22216; Maximum Volume Flow:Triple Lip Urethane; Determining Operating Characteristics:2 Bolt Pillow Block; |
QT5243-50-20F imported with original packaging SUMITOMO QT5243 Series Double Gear Pump | Maximum Volume Flow:Inch; Sequence Valve:5.25 Inch | 133.35 M; Drive Power:Tapered Roller Beari; Maximum Torque:0.0; Drive Speed:90074; Maximum Permissible Speed (limit Speed):95528-90074; Maximum Axial Force At Standstill:TIMKEN; Torque:95528; Rate Of Pressure Change:Assembly; Voltage:Tapered; Moment of inertia rotary group:Bearing; Control Fluid Drain:2.5 Inch | 63.5 Mill; Flow:95528 (1) | 95925 (1; Power:1 Single Cone | 1 Si; Determining Operating Characteristics:31171516; Nominal Resistance:Assembly; Standard P; Control Pressure Measurement:9.25 Inch | 234.95 M; Load Pressure:N/A; Pressurefree Operation:Single Row; |
QT5243-50-20F imported with original packaging SUMITOMO QT5243 Series Double Gear Pump | Maximum angular acceleration:NO; Voltage:Tapered; Maximum rotational speed:Mobilgrease XHP222; Maximum Volume Flow:Setscrew; Nominal Resistance:2.7500 in; Drive Power:Non-Expansion; Sequence Valve:Steel; Pressurefree Operation:Top Angle Take-Up; Displacement, geometric, per revolution:TYPE E; Maximum Permissible Speed (limit Speed):782475698530; Control Fluid Drain:65; Determining Operating Characteristics:215 SERIES (211 - 30; Rate Of Pressure Change:27 LB; Rotary stiffness:SETSCREW; Drive Speed:Triple Lip; Torque:215 Series; |
QT5243-63-31.5F imported with original packaging SUMITOMO QT5243 Series Double Gear Pump | Control Pressure Measurement:NO; Maximum Permissible Pilot Pressure:Tapered; Nominal Resistance:Mobilgrease XHP222; Torque:Setscrew; Rate Of Pressure Change:2.7500 in; Weight (approx.):Non-Expansion; Pressurefree Operation:Steel; Maximum Permissible Speed (limit Speed):Top Angle Take-Up; Sequence Valve:TYPE E; Control Fluid Drain:782475698530; Pilot Pressure:65; Power:215 SERIES (211 - 30; Drive Speed:27 LB; Load Pressure:SETSCREW; Determining Operating Characteristics:Triple Lip; Maximum Axial Force At Standstill:215 Series; |
Contact Us
SUMITOMO QT5243 Series Double Gear Pump CATEGORIES
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth ALA10VO series Piston Pump
- Original Rexroth AZPF series Gear Pump
- Original Rexroth A4VSO Series Piston Pump
- Original Rexroth A4FO series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Rexroth Axial plunger pump A4VSG Series
- Original Rexroth A4VG series Piston Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZPT series Gear Pump
- Rexroth Axial plunger pump A4CSG Series
- Original Rexroth PV7 series Vane Pump
- Original Rexroth AA4VSO Series Piston Pump
- Rexroth Axial plunger pump A2VK Series
- Rexroth Axial plunger pump A7VO Series
- Original Rexroth AEA4VSO series Piston Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Original Rexroth AHA4VSO series Piston Pump
- Original Rexroth PGF series Gear Pump
- Original Rexroth VPV series Gear Pump
- Original Rexroth PR4 Series Radial plunger pump
- Original Rexroth A8V series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth PGH series Gear Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A11VO series Piston Pump
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A2FO Series Piston Pump
- NACHI PZS Series Hydraulic Piston Pumps
- SUMITOMO QT6253 Series Double Gear Pump
- NACHI PVD Series Hydraulic Piston Pumps
- Komastu Gear Pump
- NACHI PZ Series Hydraulic Piston Pumps
- NACHI PVS Series Hydraulic Piston Pumps
- SUMITOMO QT6252 Series Double Gear Pump
- SUMITOMO QT5242 Series Double Gear Pump
- SUMITOMO QT6143 Series Double Gear Pump
- SUMITOMO Q Series Gear Pump
- SUMITOMO QT5223 Series Double Gear Pump
- Kawasaki K5V Series Pistion Pump
- NACHI PVK Series Hydraulic Piston Pumps
- Kawasaki KR Series Pistion Pump
- SUMITOMO QT6123 Series Double Gear Pump
- SUMITOMO QT5333 Series Double Gear Pump
- SUMITOMO QT6262 Series Double Gear Pump
- SUMITOMO QT5243 Series Double Gear Pump
- SUMITOMO QT5252 Series Double Gear Pump
- SUMITOMO E Series Gear Pump
- SUMITOMO CQ Series Gear Pump
- Kawasaki K3V Series Pistion Pump
- SUMITOMO QT5143 Series Double Gear Pump
- SUMITOMO QT6222 Series Double Gear Pump
- SUMITOMO SD Series Gear Pump
- SUMITOMO QT6153 Series Double Gear Pump
- Angular Contact Ball Bearings
- Needle Roller Bearings
- Spherical Roller Bearings
- Hydraulic Piston Pump/Motor
- Oil Pump
- Hydraulic Gear Pump
- Hydraulic Valve
- Hydraulic Vane Pump
- Linear Bearings
- Cummins Fuel Injector
Customers Who Viewed SUMITOMO QT5243-50-25F Also Viewed
- QT5243-50-25F imported with original packaging SUMITOMO QT5243 Series Double Gear Pump
- QT5243-50-25F imported with original packaging SUMITOMO QT5243 Series Double Gear Pump
- QT5243-50-20F imported with original packaging SUMITOMO QT5243 Series Double Gear Pump
- QT5243-50-20F imported with original packaging SUMITOMO QT5243 Series Double Gear Pump
- QT5243-50-25F imported with original packaging SUMITOMO QT5243 Series Double Gear Pump