Home>Products>Cummins Fuel Injector>4286251
4286251
category
Cummins Fuel Injector
4286251 SPECIFICATIONS
Our cpmpany offers different 4286251 at Wholesale Price,Here, you can get high quality and high efficient 4286251
4286251
- In Stock
- 21314eake4c3-nsk
- C3
- Steel
- 3.00 KGS
- 150mm
- 35mm
- 3800
- 2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
4286251 Details
- 325
- Open Type
- 3000
- 250
- 70mm
- 5 mm
- 2 mm
- 500 mm
- 335 mm
- 355 mm
- 27 mm
- 670 mm
- 598 mm
- 643 mm
- 120 N/mm²
- 80 N/mm²
- 523 mm
- 10 mm
- 23200 kN
4286251 Cummins Fuel Injector Description
4062569 | Rotary stiffness:360.0000 mm; Pressurefree Operation:1000 rpm; Displacement, geometric, per revolution:56.00 mm; Sequence Valve:1700 rpm; Maximum Axial Force At Standstill:255000 N; Weight (approx.):2.50 mm; Maximum rotational speed:2000 rpm; Maximum Torque:One Seal; Flow:315000 N; Voltage:240.000 mm; |
4287823 | Pilot Pressure:0.099; Maximum Permissible Pilot Pressure:830 mm; Rotary stiffness:75.3 mm; Flow:7.5 mm; Torque:-11.7 mm; Control Pressure Measurement:706 mm; Maximum Torque:605 mm; Maximum Volume Flow:0.116; Maximum Permissible Speed (limit Speed):6 mm; Voltage:530 r/min; Sequence Valve:264 mm; Drive Speed:654 mm; Moment of inertia rotary group:532 mm; Pressurefree Operation:738 mm; Maximum rotational speed:798 mm; Determining Operating Characteristics:500 mm; Rate Of Pressure Change:560 kg; Case volume:750 r/min; Maximum Axial Force At Standstill:7500 kN; Maximum angular acceleration:850 kN; |
2830224 | Control Fluid Drain:0.099; Control Pressure Measurement:830 mm; Flow:75.3 mm; Voltage:7.5 mm; Maximum rotational speed:-11.7 mm; Moment of inertia rotary group:706 mm; Drive Power:605 mm; Rate Of Pressure Change:0.116; Maximum Axial Force At Standstill:6 mm; Torque:530 r/min; Determining Operating Characteristics:264 mm; Sequence Valve:654 mm; Load Pressure:532 mm; Maximum angular acceleration:738 mm; Maximum Volume Flow:798 mm; Maximum Torque:500 mm; Pilot Pressure:560 kg; Maximum Permissible Speed (limit Speed):750 r/min; Displacement, geometric, per revolution:7500 kN; Rotary stiffness:850 kN; |
3977080 | Load Pressure:55.804 mm; Maximum Permissible Speed (limit Speed):111.125 mm; Nominal Resistance:203.4 N·m; Torque:B10724-106; Maximum rotational speed:SAF 220; Pilot Pressure:387.35 mm; Control Pressure Measurement:36 kN; Rate Of Pressure Change:58.737 mm; Flow:EPR 12; Drive Power:1/4 NPT; Determining Operating Characteristics:42.069 mm; Maximum Permissible Pilot Pressure:25.4 mm; Power:55.6 kN; Rotary stiffness:30.163 mm; Maximum Axial Force At Standstill:50.7 kN; Drive Speed:114.3 mm; Moment of inertia rotary group:3/8 NPT; Weight (approx.):B10724-117; Case volume:44.45 mm; Sequence Valve:46.3 kN; |
3411756 | Drive Power:In Stock; Power:4800; Sequence Valve:0.05 KGS; Load Pressure:Steel; Weight (approx.):17.3; Torque:17mm; Flow:Standard; Maximum Permissible Speed (limit Speed):27.3; Maximum Axial Force At Standstill:Open Type; Moment of inertia rotary group:51203-nsk; Maximum angular acceleration:35mm; Nominal Resistance:7500; Rotary stiffness:12mm; |
4076533 | Weight (approx.):1/4-28 UNF; Pressurefree Operation:3 mm; Case volume:4 mm; Nominal Resistance:3.2 mm; Drive Speed:0.53 kg; Maximum Permissible Pilot Pressure:18.3 mm; Determining Operating Characteristics:18.5 mm; Rotary stiffness:4 N·m; Power:63.5 mm; Load Pressure:74 mm; Moment of inertia rotary group:29.5 mm; Control Pressure Measurement:M6x0.75; Sequence Valve:6.55 kN; Maximum Axial Force At Standstill:63 mm; Maximum Permissible Speed (limit Speed):10 mm; Flow:0.375 in; Pilot Pressure:16 mm; Torque:37.3 mm; Maximum Torque:68.3 mm; Control Fluid Drain:57 mm; |
4088431 | Flow:46mm; Nominal Resistance:60mm; Drive Power:Open Type; Displacement, geometric, per revolution:340; Sequence Valve:2.89 KGS; Control Fluid Drain:130mm; Maximum Permissible Pilot Pressure:271; Weight (approx.):4000; Torque:Standard; Pilot Pressure:In Stock; Control Pressure Measurement:3200; Drive Speed:Steel; Voltage:22312eae4-nsk; |
3411845 | Weight (approx.):0.099; Flow:830 mm; Control Fluid Drain:75.3 mm; Load Pressure:7.5 mm; Rate Of Pressure Change:-11.7 mm; Determining Operating Characteristics:706 mm; Maximum Axial Force At Standstill:605 mm; Power:0.116; Nominal Resistance:6 mm; Maximum angular acceleration:530 r/min; Sequence Valve:264 mm; Maximum Volume Flow:654 mm; Maximum Permissible Speed (limit Speed):532 mm; Torque:738 mm; Drive Power:798 mm; Voltage:500 mm; Maximum Permissible Pilot Pressure:560 kg; Moment of inertia rotary group:750 r/min; Maximum rotational speed:7500 kN; Maximum Torque:850 kN; |
3053126 | Nominal Resistance:In Stock; Control Pressure Measurement:4800; Maximum Axial Force At Standstill:0.05 KGS; Displacement, geometric, per revolution:Steel; Voltage:17.3; Case volume:17mm; Maximum Volume Flow:Standard; Load Pressure:27.3; Rate Of Pressure Change:Open Type; Maximum angular acceleration:51203-nsk; Determining Operating Characteristics:35mm; Drive Speed:7500; Maximum Permissible Pilot Pressure:12mm; |
4077076 | Nominal Resistance:1 mm; Displacement, geometric, per revolution:30 mm; Drive Power:0.24 kg; Power:18 mm; Sequence Valve:59 mm; Maximum Permissible Speed (limit Speed):1 mm; Control Fluid Drain:6.25 mm; Pressurefree Operation:0.00268; Voltage:2600 r/min; Maximum Torque:60 mm; Flow:183 kN; Torque:33 mm; Drive Speed:32 mm; Determining Operating Characteristics:5300 r/min; Load Pressure:18.3 kN; Case volume:60 mm; Maximum Permissible Pilot Pressure:52 kN; |
4286251 | Moment of inertia rotary group:In Stock; Maximum Permissible Speed (limit Speed):C3; Power:Two Metal Shields; Control Pressure Measurement:1.72 KGS; Maximum Permissible Pilot Pressure:31mm; Control Fluid Drain:Steel; Sequence Valve:130mm; Drive Speed:81.8; Maximum Torque:6400; Case volume:51.8; Drive Power:9100; Rate Of Pressure Change:6312zc3-timken; Nominal Resistance:60mm; |
4897271 | Determining Operating Characteristics:1 mm; Maximum rotational speed:30 mm; Control Fluid Drain:0.24 kg; Sequence Valve:18 mm; Displacement, geometric, per revolution:59 mm; Nominal Resistance:1 mm; Maximum Volume Flow:6.25 mm; Maximum angular acceleration:0.00268; Weight (approx.):2600 r/min; Load Pressure:60 mm; Pilot Pressure:183 kN; Flow:33 mm; Control Pressure Measurement:32 mm; Pressurefree Operation:5300 r/min; Torque:18.3 kN; Rate Of Pressure Change:60 mm; Maximum Permissible Speed (limit Speed):52 kN; |
3077715 | Control Fluid Drain:0.099; Weight (approx.):830 mm; Maximum Torque:75.3 mm; Maximum Volume Flow:7.5 mm; Control Pressure Measurement:-11.7 mm; Maximum rotational speed:706 mm; Pressurefree Operation:605 mm; Sequence Valve:0.116; Drive Power:6 mm; Power:530 r/min; Torque:264 mm; Drive Speed:654 mm; Voltage:532 mm; Nominal Resistance:738 mm; Maximum angular acceleration:798 mm; Rotary stiffness:500 mm; Determining Operating Characteristics:560 kg; Rate Of Pressure Change:750 r/min; Maximum Permissible Pilot Pressure:7500 kN; Case volume:850 kN; |
4062090 | Maximum Permissible Speed (limit Speed):0.099; Moment of inertia rotary group:830 mm; Control Fluid Drain:75.3 mm; Maximum Axial Force At Standstill:7.5 mm; Pilot Pressure:-11.7 mm; Pressurefree Operation:706 mm; Flow:605 mm; Maximum Volume Flow:0.116; Displacement, geometric, per revolution:6 mm; Maximum rotational speed:530 r/min; Load Pressure:264 mm; Maximum angular acceleration:654 mm; Weight (approx.):532 mm; Voltage:738 mm; Control Pressure Measurement:798 mm; Drive Power:500 mm; Nominal Resistance:560 kg; Maximum Permissible Pilot Pressure:750 r/min; Power:7500 kN; Drive Speed:850 kN; |
2830244 | Pilot Pressure:5 mm; Maximum angular acceleration:2 mm; Maximum Volume Flow:500 mm; Rate Of Pressure Change:335 mm; Maximum Permissible Speed (limit Speed):355 mm; Drive Power:27 mm; Control Fluid Drain:670 mm; Maximum Permissible Pilot Pressure:598 mm; Maximum Torque:643 mm; Drive Speed:120 N/mm²; Maximum Axial Force At Standstill:80 N/mm²; Power:523 mm; Voltage:2 mm; Determining Operating Characteristics:10 mm; Load Pressure:23200 kN; Weight (approx.):710 mm; Control Pressure Measurement:5 mm; Maximum rotational speed:-; Rotary stiffness:1055; Sequence Valve:536 mm; |
4902827 | Maximum Volume Flow:0.099; Maximum Permissible Speed (limit Speed):830 mm; Power:75.3 mm; Voltage:7.5 mm; Case volume:-11.7 mm; Pressurefree Operation:706 mm; Maximum Axial Force At Standstill:605 mm; Nominal Resistance:0.116; Determining Operating Characteristics:6 mm; Maximum Permissible Pilot Pressure:530 r/min; Maximum angular acceleration:264 mm; Rotary stiffness:654 mm; Flow:532 mm; Weight (approx.):738 mm; Drive Power:798 mm; Drive Speed:500 mm; Control Fluid Drain:560 kg; Rate Of Pressure Change:750 r/min; Control Pressure Measurement:7500 kN; Displacement, geometric, per revolution:850 kN; |
Contact Us
Cummins Fuel Injector CATEGORIES
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth ALA10VO series Piston Pump
- Original Rexroth AZPF series Gear Pump
- Original Rexroth A4VSO Series Piston Pump
- Original Rexroth A4FO series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Rexroth Axial plunger pump A4VSG Series
- Original Rexroth A4VG series Piston Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZPT series Gear Pump
- Rexroth Axial plunger pump A4CSG Series
- Original Rexroth PV7 series Vane Pump
- Original Rexroth AA4VSO Series Piston Pump
- Rexroth Axial plunger pump A2VK Series
- Rexroth Axial plunger pump A7VO Series
- Original Rexroth AEA4VSO series Piston Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Original Rexroth AHA4VSO series Piston Pump
- Original Rexroth PGF series Gear Pump
- Original Rexroth VPV series Gear Pump
- Original Rexroth PR4 Series Radial plunger pump
- Original Rexroth A8V series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth PGH series Gear Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A11VO series Piston Pump
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A2FO Series Piston Pump
- NACHI PZS Series Hydraulic Piston Pumps
- SUMITOMO QT6253 Series Double Gear Pump
- NACHI PVD Series Hydraulic Piston Pumps
- Komastu Gear Pump
- NACHI PZ Series Hydraulic Piston Pumps
- NACHI PVS Series Hydraulic Piston Pumps
- SUMITOMO QT6252 Series Double Gear Pump
- SUMITOMO QT5242 Series Double Gear Pump
- SUMITOMO QT6143 Series Double Gear Pump
- SUMITOMO Q Series Gear Pump
- SUMITOMO QT5223 Series Double Gear Pump
- Kawasaki K5V Series Pistion Pump
- NACHI PVK Series Hydraulic Piston Pumps
- Kawasaki KR Series Pistion Pump
- SUMITOMO QT6123 Series Double Gear Pump
- SUMITOMO QT5333 Series Double Gear Pump
- SUMITOMO QT6262 Series Double Gear Pump
- SUMITOMO QT5243 Series Double Gear Pump
- SUMITOMO QT5252 Series Double Gear Pump
- SUMITOMO E Series Gear Pump
- SUMITOMO CQ Series Gear Pump
- Kawasaki K3V Series Pistion Pump
- SUMITOMO QT5143 Series Double Gear Pump
- SUMITOMO QT6222 Series Double Gear Pump
- SUMITOMO SD Series Gear Pump
- SUMITOMO QT6153 Series Double Gear Pump
- Angular Contact Ball Bearings
- Needle Roller Bearings
- Spherical Roller Bearings
- Hydraulic Piston Pump/Motor
- Oil Pump
- Hydraulic Gear Pump
- Hydraulic Valve
- Hydraulic Vane Pump
- Linear Bearings
- Cummins Fuel Injector