Home>Products>Cummins Fuel Injector>3076130
3076130
category
Cummins Fuel Injector
3076130 SPECIFICATIONS
Our cpmpany offers different 3076130 at Wholesale Price,Here, you can get high quality and high efficient 3076130
3076130
- In Stock
- 21314eake4c3-nsk
- C3
- Steel
- 3.00 KGS
- 150mm
- 35mm
- 3800
- 2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
3076130 Details
- 325
- Open Type
- 3000
- 250
- 70mm
- 5 mm
- 2 mm
- 500 mm
- 335 mm
- 355 mm
- 27 mm
- 670 mm
- 598 mm
- 643 mm
- 120 N/mm²
- 80 N/mm²
- 523 mm
- 10 mm
- 23200 kN
3076130 Cummins Fuel Injector Description
4077076 | Rate Of Pressure Change:1/4-28 UNF; Moment of inertia rotary group:3 mm; Maximum Axial Force At Standstill:4 mm; Nominal Resistance:3.2 mm; Rotary stiffness:0.53 kg; Control Pressure Measurement:18.3 mm; Determining Operating Characteristics:18.5 mm; Drive Power:4 N·m; Maximum Volume Flow:63.5 mm; Flow:74 mm; Maximum angular acceleration:29.5 mm; Power:M6x0.75; Drive Speed:6.55 kN; Torque:63 mm; Maximum Torque:10 mm; Maximum Permissible Speed (limit Speed):0.375 in; Control Fluid Drain:16 mm; Case volume:37.3 mm; Voltage:68.3 mm; Maximum rotational speed:57 mm; |
3053126 | Voltage:1 mm; Maximum Torque:30 mm; Rate Of Pressure Change:0.24 kg; Moment of inertia rotary group:18 mm; Drive Speed:59 mm; Displacement, geometric, per revolution:1 mm; Load Pressure:6.25 mm; Rotary stiffness:0.00268; Control Fluid Drain:2600 r/min; Drive Power:60 mm; Pressurefree Operation:183 kN; Maximum rotational speed:33 mm; Weight (approx.):32 mm; Pilot Pressure:5300 r/min; Maximum Volume Flow:18.3 kN; Flow:60 mm; Sequence Valve:52 kN; |
4062569 | Flow:0.02 KGS; Pilot Pressure:Steel; Torque:23060-e1-k-c3-fag; Pressurefree Operation:460mm; Rotary stiffness:118mm; Maximum Permissible Pilot Pressure:3450; Case volume:1820; Power:295; Drive Speed:C3; Maximum Permissible Speed (limit Speed):1000; Control Pressure Measurement:In Stock; Drive Power:300mm; Maximum Axial Force At Standstill:Open Type; Maximum Torque:2160; |
3077715 | Maximum angular acceleration:0.02 KGS; Maximum Permissible Pilot Pressure:Steel; Nominal Resistance:23060-e1-k-c3-fag; Sequence Valve:460mm; Rate Of Pressure Change:118mm; Control Pressure Measurement:3450; Pilot Pressure:1820; Load Pressure:295; Maximum Volume Flow:C3; Drive Speed:1000; Maximum Torque:In Stock; Control Fluid Drain:300mm; Rotary stiffness:Open Type; Displacement, geometric, per revolution:2160; |
3977080 | Pilot Pressure:1 mm; Control Pressure Measurement:30 mm; Displacement, geometric, per revolution:0.24 kg; Maximum Permissible Speed (limit Speed):18 mm; Maximum Volume Flow:59 mm; Maximum Torque:1 mm; Sequence Valve:6.25 mm; Maximum angular acceleration:0.00268; Rotary stiffness:2600 r/min; Flow:60 mm; Voltage:183 kN; Drive Speed:33 mm; Maximum Axial Force At Standstill:32 mm; Maximum Permissible Pilot Pressure:5300 r/min; Nominal Resistance:18.3 kN; Rate Of Pressure Change:60 mm; Pressurefree Operation:52 kN; |
4088431 | Control Fluid Drain:1.6 kg; Maximum Permissible Speed (limit Speed):245 kN; Maximum rotational speed:100 N/mm²; Sequence Valve:Triple-lip seals; Power:90 mm; Drive Speed:0.6 mm; Drive Power:36 mm; Moment of inertia rotary group:1220 kN; Torque:1 mm; Voltage:4 mm; Displacement, geometric, per revolution:500 N/mm²; Maximum Axial Force At Standstill:330; Maximum Volume Flow:57.1 mm; Maximum angular acceleration:79.7 mm; Case volume:84.2 mm; Nominal Resistance:50 mm; Maximum Permissible Pilot Pressure:6.2 mm; Weight (approx.):55.8 mm; Pressurefree Operation:Regular relubricatio; Flow:17 °; |
4897271 | Torque:In Stock; Control Fluid Drain:21314eake4c3-nsk; Maximum Permissible Speed (limit Speed):C3; Rate Of Pressure Change:Steel; Determining Operating Characteristics:3.00 KGS; Load Pressure:150mm; Maximum Torque:35mm; Drive Power:3800; Maximum Volume Flow:325; Displacement, geometric, per revolution:Open Type; Weight (approx.):3000; Maximum rotational speed:250; Rotary stiffness:70mm; |
3411845 | Control Fluid Drain:55.804 mm; Pilot Pressure:111.125 mm; Load Pressure:203.4 N·m; Weight (approx.):B10724-106; Maximum Volume Flow:SAF 220; Displacement, geometric, per revolution:387.35 mm; Determining Operating Characteristics:36 kN; Control Pressure Measurement:58.737 mm; Maximum Permissible Speed (limit Speed):EPR 12; Maximum rotational speed:1/4 NPT; Maximum Axial Force At Standstill:42.069 mm; Case volume:25.4 mm; Torque:55.6 kN; Pressurefree Operation:30.163 mm; Rotary stiffness:50.7 kN; Maximum Torque:114.3 mm; Nominal Resistance:3/8 NPT; Drive Power:B10724-117; Drive Speed:44.45 mm; Maximum angular acceleration:46.3 kN; |
4062090 | Maximum Torque:0.099; Power:830 mm; Rate Of Pressure Change:75.3 mm; Nominal Resistance:7.5 mm; Pilot Pressure:-11.7 mm; Sequence Valve:706 mm; Maximum angular acceleration:605 mm; Maximum Permissible Speed (limit Speed):0.116; Voltage:6 mm; Maximum Permissible Pilot Pressure:530 r/min; Load Pressure:264 mm; Control Fluid Drain:654 mm; Weight (approx.):532 mm; Maximum Axial Force At Standstill:738 mm; Determining Operating Characteristics:798 mm; Displacement, geometric, per revolution:500 mm; Pressurefree Operation:560 kg; Maximum rotational speed:750 r/min; Control Pressure Measurement:7500 kN; Moment of inertia rotary group:850 kN; |
4076533 | Maximum Axial Force At Standstill:1/4-28 UNF; Flow:3 mm; Maximum angular acceleration:4 mm; Maximum rotational speed:3.2 mm; Maximum Permissible Pilot Pressure:0.53 kg; Pilot Pressure:18.3 mm; Determining Operating Characteristics:18.5 mm; Weight (approx.):4 N·m; Voltage:63.5 mm; Drive Speed:74 mm; Drive Power:29.5 mm; Maximum Permissible Speed (limit Speed):M6x0.75; Load Pressure:6.55 kN; Maximum Torque:63 mm; Rotary stiffness:10 mm; Torque:0.375 in; Power:16 mm; Control Fluid Drain:37.3 mm; Rate Of Pressure Change:68.3 mm; Nominal Resistance:57 mm; |
2830224 | Sequence Valve:4600; Rotary stiffness:344; Pressurefree Operation:C4; Drive Power:In Stock; Voltage:65mm; Weight (approx.):140mm; Control Pressure Measurement:346; Pilot Pressure:22313kemw33c4-timken; Maximum rotational speed:3900; Maximum Permissible Pilot Pressure:Brass; Determining Operating Characteristics:3.60 KGS; Maximum Volume Flow:Open Type; Drive Speed:48mm; |
3411756 | Maximum Volume Flow:46mm; Maximum rotational speed:60mm; Sequence Valve:Open Type; Maximum Permissible Speed (limit Speed):340; Nominal Resistance:2.89 KGS; Rate Of Pressure Change:130mm; Maximum Axial Force At Standstill:271; Power:4000; Maximum Torque:Standard; Rotary stiffness:In Stock; Case volume:3200; Moment of inertia rotary group:Steel; Control Pressure Measurement:22312eae4-nsk; |
4286251 | Moment of inertia rotary group:2 x 36053-50; Maximum angular acceleration:79.375 mm; Maximum Permissible Pilot Pressure:210 mm; Flow:53.975 mm; Load Pressure:46.038 mm; Weight (approx.):187.325 mm; Rate Of Pressure Change:2 x B10724-122; Maximum rotational speed:72.619 mm; Maximum Torque:2 x 1-8 UNC; Control Pressure Measurement:336.55 mm; Sequence Valve:EPR 27; Pilot Pressure:258.762 mm; Pressurefree Operation:379.89 g; Drive Speed:66.7 kN; Maximum Permissible Speed (limit Speed):1/2 NPT; Maximum Axial Force At Standstill:368.3 mm; Displacement, geometric, per revolution:22.225 mm; Determining Operating Characteristics:2 x LOR 122; Voltage:72.5 kN; Nominal Resistance:419.1 mm; |
4287823 | Control Fluid Drain:4600; Sequence Valve:344; Displacement, geometric, per revolution:C4; Pilot Pressure:In Stock; Drive Power:65mm; Drive Speed:140mm; Determining Operating Characteristics:346; Maximum rotational speed:22313kemw33c4-timken; Maximum Torque:3900; Moment of inertia rotary group:Brass; Load Pressure:3.60 KGS; Power:Open Type; Maximum Axial Force At Standstill:48mm; |
2830244 | Maximum Torque:2 x 36053-50; Maximum angular acceleration:79.375 mm; Case volume:210 mm; Load Pressure:53.975 mm; Weight (approx.):46.038 mm; Drive Speed:187.325 mm; Pressurefree Operation:2 x B10724-122; Power:72.619 mm; Rotary stiffness:2 x 1-8 UNC; Moment of inertia rotary group:336.55 mm; Sequence Valve:EPR 27; Voltage:258.762 mm; Control Pressure Measurement:379.89 g; Maximum rotational speed:66.7 kN; Maximum Axial Force At Standstill:1/2 NPT; Determining Operating Characteristics:368.3 mm; Torque:22.225 mm; Nominal Resistance:2 x LOR 122; Maximum Permissible Pilot Pressure:72.5 kN; Rate Of Pressure Change:419.1 mm; |
4902827 | Maximum Permissible Speed (limit Speed):In Stock; Maximum Volume Flow:12000; Load Pressure:24.9; Maximum angular acceleration:Standard; Pressurefree Operation:62mm; Nominal Resistance:Open Type; Rotary stiffness:25mm; Maximum Permissible Pilot Pressure:Plastic; Voltage:6.6; Case volume:2305tn-nsk; Determining Operating Characteristics:0.02 KGS; Maximum rotational speed:24mm; Sequence Valve:9500; |
Contact Us
Cummins Fuel Injector CATEGORIES
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth ALA10VO series Piston Pump
- Original Rexroth AZPF series Gear Pump
- Original Rexroth A4VSO Series Piston Pump
- Original Rexroth A4FO series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Rexroth Axial plunger pump A4VSG Series
- Original Rexroth A4VG series Piston Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZPT series Gear Pump
- Rexroth Axial plunger pump A4CSG Series
- Original Rexroth PV7 series Vane Pump
- Original Rexroth AA4VSO Series Piston Pump
- Rexroth Axial plunger pump A2VK Series
- Rexroth Axial plunger pump A7VO Series
- Original Rexroth AEA4VSO series Piston Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Original Rexroth AHA4VSO series Piston Pump
- Original Rexroth PGF series Gear Pump
- Original Rexroth VPV series Gear Pump
- Original Rexroth PR4 Series Radial plunger pump
- Original Rexroth A8V series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth PGH series Gear Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A11VO series Piston Pump
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A2FO Series Piston Pump
- NACHI PZS Series Hydraulic Piston Pumps
- SUMITOMO QT6253 Series Double Gear Pump
- NACHI PVD Series Hydraulic Piston Pumps
- Komastu Gear Pump
- NACHI PZ Series Hydraulic Piston Pumps
- NACHI PVS Series Hydraulic Piston Pumps
- SUMITOMO QT6252 Series Double Gear Pump
- SUMITOMO QT5242 Series Double Gear Pump
- SUMITOMO QT6143 Series Double Gear Pump
- SUMITOMO Q Series Gear Pump
- SUMITOMO QT5223 Series Double Gear Pump
- Kawasaki K5V Series Pistion Pump
- NACHI PVK Series Hydraulic Piston Pumps
- Kawasaki KR Series Pistion Pump
- SUMITOMO QT6123 Series Double Gear Pump
- SUMITOMO QT5333 Series Double Gear Pump
- SUMITOMO QT6262 Series Double Gear Pump
- SUMITOMO QT5243 Series Double Gear Pump
- SUMITOMO QT5252 Series Double Gear Pump
- SUMITOMO E Series Gear Pump
- SUMITOMO CQ Series Gear Pump
- Kawasaki K3V Series Pistion Pump
- SUMITOMO QT5143 Series Double Gear Pump
- SUMITOMO QT6222 Series Double Gear Pump
- SUMITOMO SD Series Gear Pump
- SUMITOMO QT6153 Series Double Gear Pump
- Angular Contact Ball Bearings
- Needle Roller Bearings
- Spherical Roller Bearings
- Hydraulic Piston Pump/Motor
- Oil Pump
- Hydraulic Gear Pump
- Hydraulic Valve
- Hydraulic Vane Pump
- Linear Bearings
- Cummins Fuel Injector