Home>Products>Cummins Fuel Injector>4286251
4286251
category
Cummins Fuel Injector
4286251 SPECIFICATIONS
Our cpmpany offers different 4286251 at Wholesale Price,Here, you can get high quality and high efficient 4286251
4286251
- In Stock
- 21314eake4c3-nsk
- C3
- Steel
- 3.00 KGS
- 150mm
- 35mm
- 3800
- 2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
4286251 Details
- 325
- Open Type
- 3000
- 250
- 70mm
- 5 mm
- 2 mm
- 500 mm
- 335 mm
- 355 mm
- 27 mm
- 670 mm
- 598 mm
- 643 mm
- 120 N/mm²
- 80 N/mm²
- 523 mm
- 10 mm
- 23200 kN
4286251 Cummins Fuel Injector Description
3977080 | Maximum Volume Flow:1.6 kg; Drive Speed:245 kN; Pilot Pressure:100 N/mm²; Maximum Permissible Pilot Pressure:Triple-lip seals; Torque:90 mm; Displacement, geometric, per revolution:0.6 mm; Control Fluid Drain:36 mm; Maximum angular acceleration:1220 kN; Flow:1 mm; Rate Of Pressure Change:4 mm; Drive Power:500 N/mm²; Maximum Axial Force At Standstill:330; Weight (approx.):57.1 mm; Maximum Torque:79.7 mm; Pressurefree Operation:84.2 mm; Power:50 mm; Moment of inertia rotary group:6.2 mm; Sequence Valve:55.8 mm; Determining Operating Characteristics:Regular relubricatio; Voltage:17 °; |
4088431 | Control Fluid Drain:2 x 36053-50; Rotary stiffness:79.375 mm; Nominal Resistance:210 mm; Maximum Volume Flow:53.975 mm; Maximum angular acceleration:46.038 mm; Sequence Valve:187.325 mm; Drive Speed:2 x B10724-122; Maximum rotational speed:72.619 mm; Control Pressure Measurement:2 x 1-8 UNC; Moment of inertia rotary group:336.55 mm; Rate Of Pressure Change:EPR 27; Case volume:258.762 mm; Torque:379.89 g; Maximum Permissible Speed (limit Speed):66.7 kN; Flow:1/2 NPT; Displacement, geometric, per revolution:368.3 mm; Determining Operating Characteristics:22.225 mm; Pressurefree Operation:2 x LOR 122; Load Pressure:72.5 kN; Drive Power:419.1 mm; |
3411756 | Weight (approx.):In Stock; Flow:21314eake4c3-nsk; Determining Operating Characteristics:C3; Pressurefree Operation:Steel; Control Fluid Drain:3.00 KGS; Case volume:150mm; Maximum Volume Flow:35mm; Voltage:3800; Drive Speed:325; Sequence Valve:Open Type; Maximum Axial Force At Standstill:3000; Maximum Permissible Speed (limit Speed):250; Load Pressure:70mm; |
4077076 | Load Pressure:In Stock; Moment of inertia rotary group:C3; Maximum Volume Flow:Two Metal Shields; Maximum angular acceleration:1.72 KGS; Determining Operating Characteristics:31mm; Power:Steel; Rate Of Pressure Change:130mm; Maximum Permissible Pilot Pressure:81.8; Maximum Axial Force At Standstill:6400; Case volume:51.8; Torque:9100; Pressurefree Operation:6312zc3-timken; Control Pressure Measurement:60mm; |
4286251 | Drive Power:55.804 mm; Maximum rotational speed:111.125 mm; Maximum Axial Force At Standstill:203.4 N·m; Control Pressure Measurement:B10724-106; Pressurefree Operation:SAF 220; Determining Operating Characteristics:387.35 mm; Maximum Permissible Pilot Pressure:36 kN; Moment of inertia rotary group:58.737 mm; Sequence Valve:EPR 12; Maximum Volume Flow:1/4 NPT; Maximum Permissible Speed (limit Speed):42.069 mm; Load Pressure:25.4 mm; Power:55.6 kN; Rotary stiffness:30.163 mm; Torque:50.7 kN; Voltage:114.3 mm; Maximum Torque:3/8 NPT; Displacement, geometric, per revolution:B10724-117; Weight (approx.):44.45 mm; Nominal Resistance:46.3 kN; |
4062569 | Nominal Resistance:11.9 kN; Maximum Permissible Pilot Pressure:34 mm; Power:120.5 mm; Maximum Volume Flow:3.175 mm; Displacement, geometric, per revolution:5 mm; Control Pressure Measurement:0.375 in; Sequence Valve:19.8 mm; Drive Speed:10 mm; Weight (approx.):41.3 mm; Voltage:10.7 mm; Flow:41.6 mm; Load Pressure:25.4 mm; Rotary stiffness:1/4-28 UNF; Maximum Torque:70 mm; Determining Operating Characteristics:7.8 kN; Torque:46 mm; Rate Of Pressure Change:22.2 mm; Maximum Axial Force At Standstill:0.335 kN; Maximum Permissible Speed (limit Speed):63.5 mm; Case volume:4 N·m; |
4062090 | Sequence Valve:In Stock; Voltage:C3; Flow:Two Metal Shields; Nominal Resistance:1.72 KGS; Determining Operating Characteristics:31mm; Maximum Permissible Pilot Pressure:Steel; Drive Power:130mm; Maximum rotational speed:81.8; Displacement, geometric, per revolution:6400; Rotary stiffness:51.8; Maximum angular acceleration:9100; Moment of inertia rotary group:6312zc3-timken; Rate Of Pressure Change:60mm; |
4897271 | Moment of inertia rotary group:360.0000 mm; Torque:1000 rpm; Rotary stiffness:56.00 mm; Displacement, geometric, per revolution:1700 rpm; Pressurefree Operation:255000 N; Maximum Volume Flow:2.50 mm; Rate Of Pressure Change:2000 rpm; Drive Speed:One Seal; Flow:315000 N; Pilot Pressure:240.000 mm; |
2830244 | Load Pressure:0.099; Rate Of Pressure Change:830 mm; Flow:75.3 mm; Rotary stiffness:7.5 mm; Drive Power:-11.7 mm; Maximum Axial Force At Standstill:706 mm; Maximum angular acceleration:605 mm; Maximum rotational speed:0.116; Control Fluid Drain:6 mm; Torque:530 r/min; Determining Operating Characteristics:264 mm; Nominal Resistance:654 mm; Pressurefree Operation:532 mm; Case volume:738 mm; Drive Speed:798 mm; Maximum Permissible Pilot Pressure:500 mm; Pilot Pressure:560 kg; Maximum Torque:750 r/min; Moment of inertia rotary group:7500 kN; Sequence Valve:850 kN; |
3411845 | Control Pressure Measurement:In Stock; Drive Speed:12000; Maximum rotational speed:24.9; Determining Operating Characteristics:Standard; Displacement, geometric, per revolution:62mm; Maximum Torque:Open Type; Flow:25mm; Weight (approx.):Plastic; Torque:6.6; Pilot Pressure:2305tn-nsk; Rate Of Pressure Change:0.02 KGS; Moment of inertia rotary group:24mm; Sequence Valve:9500; |
4076533 | Maximum Permissible Pilot Pressure:360.0000 mm; Load Pressure:1000 rpm; Maximum Permissible Speed (limit Speed):56.00 mm; Determining Operating Characteristics:1700 rpm; Nominal Resistance:255000 N; Case volume:2.50 mm; Control Fluid Drain:2000 rpm; Sequence Valve:One Seal; Pressurefree Operation:315000 N; Maximum rotational speed:240.000 mm; |
3077715 | Maximum Axial Force At Standstill:360.0000 mm; Maximum Permissible Speed (limit Speed):1000 rpm; Load Pressure:56.00 mm; Maximum Volume Flow:1700 rpm; Torque:255000 N; Weight (approx.):2.50 mm; Pressurefree Operation:2000 rpm; Control Pressure Measurement:One Seal; Pilot Pressure:315000 N; Moment of inertia rotary group:240.000 mm; |
4287823 | Control Fluid Drain:In Stock; Displacement, geometric, per revolution:C3; Maximum Axial Force At Standstill:Two Metal Shields; Nominal Resistance:1.72 KGS; Maximum Permissible Speed (limit Speed):31mm; Drive Power:Steel; Maximum rotational speed:130mm; Maximum Torque:81.8; Maximum angular acceleration:6400; Flow:51.8; Drive Speed:9100; Sequence Valve:6312zc3-timken; Voltage:60mm; |
3053126 | Rotary stiffness:55.804 mm; Pilot Pressure:111.125 mm; Case volume:203.4 N·m; Maximum rotational speed:B10724-106; Torque:SAF 220; Drive Speed:387.35 mm; Nominal Resistance:36 kN; Maximum angular acceleration:58.737 mm; Maximum Torque:EPR 12; Drive Power:1/4 NPT; Voltage:42.069 mm; Power:25.4 mm; Displacement, geometric, per revolution:55.6 kN; Flow:30.163 mm; Control Fluid Drain:50.7 kN; Control Pressure Measurement:114.3 mm; Determining Operating Characteristics:3/8 NPT; Pressurefree Operation:B10724-117; Maximum Axial Force At Standstill:44.45 mm; Rate Of Pressure Change:46.3 kN; |
4902827 | Maximum angular acceleration:360.0000 mm; Case volume:1000 rpm; Maximum Axial Force At Standstill:56.00 mm; Displacement, geometric, per revolution:1700 rpm; Control Pressure Measurement:255000 N; Control Fluid Drain:2.50 mm; Voltage:2000 rpm; Sequence Valve:One Seal; Rate Of Pressure Change:315000 N; Flow:240.000 mm; |
2830224 | Sequence Valve:5 mm; Flow:2 mm; Maximum Permissible Speed (limit Speed):500 mm; Torque:335 mm; Rate Of Pressure Change:355 mm; Control Fluid Drain:27 mm; Rotary stiffness:670 mm; Drive Speed:598 mm; Drive Power:643 mm; Nominal Resistance:120 N/mm²; Power:80 N/mm²; Pilot Pressure:523 mm; Pressurefree Operation:2 mm; Maximum Axial Force At Standstill:10 mm; Control Pressure Measurement:23200 kN; Maximum Permissible Pilot Pressure:710 mm; Maximum Torque:5 mm; Maximum rotational speed:-; Maximum Volume Flow:1055; Voltage:536 mm; |
Contact Us
Cummins Fuel Injector CATEGORIES
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth ALA10VO series Piston Pump
- Original Rexroth AZPF series Gear Pump
- Original Rexroth A4VSO Series Piston Pump
- Original Rexroth A4FO series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Rexroth Axial plunger pump A4VSG Series
- Original Rexroth A4VG series Piston Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZPT series Gear Pump
- Rexroth Axial plunger pump A4CSG Series
- Original Rexroth PV7 series Vane Pump
- Original Rexroth AA4VSO Series Piston Pump
- Rexroth Axial plunger pump A2VK Series
- Rexroth Axial plunger pump A7VO Series
- Original Rexroth AEA4VSO series Piston Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Original Rexroth AHA4VSO series Piston Pump
- Original Rexroth PGF series Gear Pump
- Original Rexroth VPV series Gear Pump
- Original Rexroth PR4 Series Radial plunger pump
- Original Rexroth A8V series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth PGH series Gear Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A11VO series Piston Pump
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A2FO Series Piston Pump
- NACHI PZS Series Hydraulic Piston Pumps
- SUMITOMO QT6253 Series Double Gear Pump
- NACHI PVD Series Hydraulic Piston Pumps
- Komastu Gear Pump
- NACHI PZ Series Hydraulic Piston Pumps
- NACHI PVS Series Hydraulic Piston Pumps
- SUMITOMO QT6252 Series Double Gear Pump
- SUMITOMO QT5242 Series Double Gear Pump
- SUMITOMO QT6143 Series Double Gear Pump
- SUMITOMO Q Series Gear Pump
- SUMITOMO QT5223 Series Double Gear Pump
- Kawasaki K5V Series Pistion Pump
- NACHI PVK Series Hydraulic Piston Pumps
- Kawasaki KR Series Pistion Pump
- SUMITOMO QT6123 Series Double Gear Pump
- SUMITOMO QT5333 Series Double Gear Pump
- SUMITOMO QT6262 Series Double Gear Pump
- SUMITOMO QT5243 Series Double Gear Pump
- SUMITOMO QT5252 Series Double Gear Pump
- SUMITOMO E Series Gear Pump
- SUMITOMO CQ Series Gear Pump
- Kawasaki K3V Series Pistion Pump
- SUMITOMO QT5143 Series Double Gear Pump
- SUMITOMO QT6222 Series Double Gear Pump
- SUMITOMO SD Series Gear Pump
- SUMITOMO QT6153 Series Double Gear Pump
- Angular Contact Ball Bearings
- Needle Roller Bearings
- Spherical Roller Bearings
- Hydraulic Piston Pump/Motor
- Oil Pump
- Hydraulic Gear Pump
- Hydraulic Valve
- Hydraulic Vane Pump
- Linear Bearings
- Cummins Fuel Injector