Home>Products>Cummins Fuel Injector>3411754
3411754
category
Cummins Fuel Injector
3411754 SPECIFICATIONS
Our cpmpany offers different 3411754 at Wholesale Price,Here, you can get high quality and high efficient 3411754
3411754
- In Stock
- 21314eake4c3-nsk
- C3
- Steel
- 3.00 KGS
- 150mm
- 35mm
- 3800
- 2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
3411754 Details
- 325
- Open Type
- 3000
- 250
- 70mm
- 5 mm
- 2 mm
- 500 mm
- 335 mm
- 355 mm
- 27 mm
- 670 mm
- 598 mm
- 643 mm
- 120 N/mm²
- 80 N/mm²
- 523 mm
- 10 mm
- 23200 kN
3411754 Cummins Fuel Injector Description
3053126 | Control Pressure Measurement:5 mm; Maximum Torque:2 mm; Rate Of Pressure Change:500 mm; Pressurefree Operation:335 mm; Maximum angular acceleration:355 mm; Maximum Volume Flow:27 mm; Weight (approx.):670 mm; Flow:598 mm; Sequence Valve:643 mm; Displacement, geometric, per revolution:120 N/mm²; Load Pressure:80 N/mm²; Rotary stiffness:523 mm; Torque:2 mm; Maximum Permissible Speed (limit Speed):10 mm; Pilot Pressure:23200 kN; Determining Operating Characteristics:710 mm; Maximum rotational speed:5 mm; Case volume:-; Voltage:1055; Nominal Resistance:536 mm; |
4902827 | Control Pressure Measurement:In Stock; Load Pressure:4800; Maximum angular acceleration:0.05 KGS; Sequence Valve:Steel; Maximum rotational speed:17.3; Torque:17mm; Maximum Torque:Standard; Power:27.3; Displacement, geometric, per revolution:Open Type; Flow:51203-nsk; Rate Of Pressure Change:35mm; Case volume:7500; Weight (approx.):12mm; |
4076533 | Pressurefree Operation:11.9 kN; Maximum Torque:34 mm; Load Pressure:120.5 mm; Voltage:3.175 mm; Nominal Resistance:5 mm; Control Pressure Measurement:0.375 in; Displacement, geometric, per revolution:19.8 mm; Determining Operating Characteristics:10 mm; Drive Power:41.3 mm; Rotary stiffness:10.7 mm; Moment of inertia rotary group:41.6 mm; Maximum angular acceleration:25.4 mm; Maximum rotational speed:1/4-28 UNF; Maximum Axial Force At Standstill:70 mm; Sequence Valve:7.8 kN; Drive Speed:46 mm; Torque:22.2 mm; Pilot Pressure:0.335 kN; Power:63.5 mm; Maximum Permissible Speed (limit Speed):4 N·m; |
3411756 | Maximum Torque:In Stock; Pilot Pressure:C3; Pressurefree Operation:Two Metal Shields; Moment of inertia rotary group:1.72 KGS; Determining Operating Characteristics:31mm; Maximum Permissible Speed (limit Speed):Steel; Power:130mm; Weight (approx.):81.8; Maximum angular acceleration:6400; Drive Speed:51.8; Displacement, geometric, per revolution:9100; Nominal Resistance:6312zc3-timken; Torque:60mm; |
3077715 | Drive Power:0.02 KGS; Drive Speed:Steel; Displacement, geometric, per revolution:23060-e1-k-c3-fag; Case volume:460mm; Nominal Resistance:118mm; Maximum Axial Force At Standstill:3450; Power:1820; Maximum Volume Flow:295; Determining Operating Characteristics:C3; Control Pressure Measurement:1000; Rotary stiffness:In Stock; Voltage:300mm; Torque:Open Type; Maximum Torque:2160; |
3977080 | Load Pressure:1/4-28 UNF; Control Fluid Drain:3 mm; Maximum rotational speed:4 mm; Pilot Pressure:3.2 mm; Maximum Torque:0.53 kg; Sequence Valve:18.3 mm; Rate Of Pressure Change:18.5 mm; Maximum Permissible Speed (limit Speed):4 N·m; Drive Power:63.5 mm; Torque:74 mm; Maximum angular acceleration:29.5 mm; Displacement, geometric, per revolution:M6x0.75; Nominal Resistance:6.55 kN; Maximum Permissible Pilot Pressure:63 mm; Moment of inertia rotary group:10 mm; Maximum Volume Flow:0.375 in; Weight (approx.):16 mm; Control Pressure Measurement:37.3 mm; Case volume:68.3 mm; Rotary stiffness:57 mm; |
4062569 | Drive Power:1/4-28 UNF; Case volume:3 mm; Weight (approx.):4 mm; Maximum Permissible Pilot Pressure:3.2 mm; Torque:0.53 kg; Control Pressure Measurement:18.3 mm; Maximum rotational speed:18.5 mm; Power:4 N·m; Voltage:63.5 mm; Moment of inertia rotary group:74 mm; Maximum angular acceleration:29.5 mm; Determining Operating Characteristics:M6x0.75; Control Fluid Drain:6.55 kN; Nominal Resistance:63 mm; Load Pressure:10 mm; Pressurefree Operation:0.375 in; Displacement, geometric, per revolution:16 mm; Rotary stiffness:37.3 mm; Rate Of Pressure Change:68.3 mm; Maximum Axial Force At Standstill:57 mm; |
4287823 | Case volume:In Stock; Drive Speed:4800; Determining Operating Characteristics:0.05 KGS; Power:Steel; Control Pressure Measurement:17.3; Voltage:17mm; Control Fluid Drain:Standard; Maximum Permissible Speed (limit Speed):27.3; Maximum angular acceleration:Open Type; Load Pressure:51203-nsk; Sequence Valve:35mm; Torque:7500; Maximum Permissible Pilot Pressure:12mm; |
4088431 | Drive Speed:11.9 kN; Maximum Permissible Speed (limit Speed):34 mm; Maximum Torque:120.5 mm; Weight (approx.):3.175 mm; Flow:5 mm; Pilot Pressure:0.375 in; Power:19.8 mm; Maximum rotational speed:10 mm; Maximum Axial Force At Standstill:41.3 mm; Determining Operating Characteristics:10.7 mm; Maximum Permissible Pilot Pressure:41.6 mm; Displacement, geometric, per revolution:25.4 mm; Control Pressure Measurement:1/4-28 UNF; Drive Power:70 mm; Nominal Resistance:7.8 kN; Sequence Valve:46 mm; Rate Of Pressure Change:22.2 mm; Case volume:0.335 kN; Load Pressure:63.5 mm; Pressurefree Operation:4 N·m; |
3411845 | Determining Operating Characteristics:1/4-28 UNF; Rate Of Pressure Change:3 mm; Rotary stiffness:4 mm; Voltage:3.2 mm; Moment of inertia rotary group:0.53 kg; Control Fluid Drain:18.3 mm; Case volume:18.5 mm; Pressurefree Operation:4 N·m; Maximum angular acceleration:63.5 mm; Maximum Permissible Pilot Pressure:74 mm; Torque:29.5 mm; Maximum Permissible Speed (limit Speed):M6x0.75; Flow:6.55 kN; Load Pressure:63 mm; Maximum Axial Force At Standstill:10 mm; Weight (approx.):0.375 in; Pilot Pressure:16 mm; Sequence Valve:37.3 mm; Displacement, geometric, per revolution:68.3 mm; Drive Power:57 mm; |
4077076 | Maximum Axial Force At Standstill:2 x 36053-50; Maximum rotational speed:79.375 mm; Case volume:210 mm; Moment of inertia rotary group:53.975 mm; Rotary stiffness:46.038 mm; Determining Operating Characteristics:187.325 mm; Rate Of Pressure Change:2 x B10724-122; Maximum Permissible Pilot Pressure:72.619 mm; Maximum Torque:2 x 1-8 UNC; Sequence Valve:336.55 mm; Pilot Pressure:EPR 27; Weight (approx.):258.762 mm; Maximum angular acceleration:379.89 g; Voltage:66.7 kN; Drive Power:1/2 NPT; Nominal Resistance:368.3 mm; Displacement, geometric, per revolution:22.225 mm; Maximum Volume Flow:2 x LOR 122; Load Pressure:72.5 kN; Torque:419.1 mm; |
4286251 | Pressurefree Operation:In Stock; Maximum Axial Force At Standstill:21314eake4c3-nsk; Maximum Volume Flow:C3; Torque:Steel; Weight (approx.):3.00 KGS; Nominal Resistance:150mm; Maximum Torque:35mm; Sequence Valve:3800; Rate Of Pressure Change:325; Control Fluid Drain:Open Type; Rotary stiffness:3000; Case volume:250; Maximum Permissible Speed (limit Speed):70mm; |
4897271 | Determining Operating Characteristics:1/4-28 UNF; Flow:3 mm; Nominal Resistance:4 mm; Maximum rotational speed:3.2 mm; Voltage:0.53 kg; Maximum Axial Force At Standstill:18.3 mm; Moment of inertia rotary group:18.5 mm; Maximum Permissible Pilot Pressure:4 N·m; Rotary stiffness:63.5 mm; Displacement, geometric, per revolution:74 mm; Case volume:29.5 mm; Torque:M6x0.75; Pressurefree Operation:6.55 kN; Rate Of Pressure Change:63 mm; Sequence Valve:10 mm; Pilot Pressure:0.375 in; Maximum Permissible Speed (limit Speed):16 mm; Load Pressure:37.3 mm; Drive Power:68.3 mm; Maximum Torque:57 mm; |
2830224 | Maximum Torque:11.9 kN; Case volume:34 mm; Moment of inertia rotary group:120.5 mm; Pressurefree Operation:3.175 mm; Determining Operating Characteristics:5 mm; Maximum Axial Force At Standstill:0.375 in; Maximum Permissible Pilot Pressure:19.8 mm; Pilot Pressure:10 mm; Rate Of Pressure Change:41.3 mm; Drive Power:10.7 mm; Maximum rotational speed:41.6 mm; Maximum angular acceleration:25.4 mm; Load Pressure:1/4-28 UNF; Maximum Permissible Speed (limit Speed):70 mm; Power:7.8 kN; Voltage:46 mm; Rotary stiffness:22.2 mm; Control Pressure Measurement:0.335 kN; Control Fluid Drain:63.5 mm; Torque:4 N·m; |
4062090 | Control Fluid Drain:In Stock; Weight (approx.):C3; Power:Two Metal Shields; Moment of inertia rotary group:1.72 KGS; Flow:31mm; Sequence Valve:Steel; Maximum rotational speed:130mm; Torque:81.8; Rate Of Pressure Change:6400; Determining Operating Characteristics:51.8; Case volume:9100; Maximum Permissible Speed (limit Speed):6312zc3-timken; Maximum Axial Force At Standstill:60mm; |
2830244 | Rate Of Pressure Change:In Stock; Load Pressure:12000; Pressurefree Operation:24.9; Power:Standard; Displacement, geometric, per revolution:62mm; Control Pressure Measurement:Open Type; Maximum rotational speed:25mm; Control Fluid Drain:Plastic; Maximum Permissible Pilot Pressure:6.6; Maximum Axial Force At Standstill:2305tn-nsk; Maximum angular acceleration:0.02 KGS; Weight (approx.):24mm; Pilot Pressure:9500; |
Contact Us
Cummins Fuel Injector CATEGORIES
- Original Rexroth AEAA4VSO Series Piston Pump
- Original Rexroth ALA10VO series Piston Pump
- Original Rexroth AZPF series Gear Pump
- Original Rexroth A4VSO Series Piston Pump
- Original Rexroth A4FO series Piston Pump
- Original Rexroth AZPJ series Gear Pump
- Rexroth Axial plunger pump A4VSG Series
- Original Rexroth A4VG series Piston Pump
- Original Rexroth AZPGF series Gear Pump
- Original Rexroth AZPT series Gear Pump
- Rexroth Axial plunger pump A4CSG Series
- Original Rexroth PV7 series Vane Pump
- Original Rexroth AA4VSO Series Piston Pump
- Rexroth Axial plunger pump A2VK Series
- Rexroth Axial plunger pump A7VO Series
- Original Rexroth AEA4VSO series Piston Pump
- Original Rexroth AZPGG series Gear Pump
- Original Rexroth A10VSO Series Piston Pump
- Original Rexroth AZPU series Gear Pump
- Original Rexroth AHAA4VSO Series Piston Pump
- Original Rexroth AHA4VSO series Piston Pump
- Original Rexroth PGF series Gear Pump
- Original Rexroth VPV series Gear Pump
- Original Rexroth PR4 Series Radial plunger pump
- Original Rexroth A8V series Piston Pump
- Original Rexroth A10VO Series Piston Pump
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth PGH series Gear Pump
- Original Rexroth A10VG series Piston Pump
- Original Rexroth AAA10VSO Series Piston Pump
- Original Rexroth A11VO series Piston Pump
- Original Rexroth AA10VSO Series Piston Pump
- Original Rexroth AZMF series Gear Pump
- Original Rexroth AA10VO Series Piston Pump
- Original Rexroth AZPS series Gear Pump
- Original Rexroth A2FO Series Piston Pump
- NACHI PZS Series Hydraulic Piston Pumps
- SUMITOMO QT6253 Series Double Gear Pump
- NACHI PVD Series Hydraulic Piston Pumps
- Komastu Gear Pump
- NACHI PZ Series Hydraulic Piston Pumps
- NACHI PVS Series Hydraulic Piston Pumps
- SUMITOMO QT6252 Series Double Gear Pump
- SUMITOMO QT5242 Series Double Gear Pump
- SUMITOMO QT6143 Series Double Gear Pump
- SUMITOMO Q Series Gear Pump
- SUMITOMO QT5223 Series Double Gear Pump
- Kawasaki K5V Series Pistion Pump
- NACHI PVK Series Hydraulic Piston Pumps
- Kawasaki KR Series Pistion Pump
- SUMITOMO QT6123 Series Double Gear Pump
- SUMITOMO QT5333 Series Double Gear Pump
- SUMITOMO QT6262 Series Double Gear Pump
- SUMITOMO QT5243 Series Double Gear Pump
- SUMITOMO QT5252 Series Double Gear Pump
- SUMITOMO E Series Gear Pump
- SUMITOMO CQ Series Gear Pump
- Kawasaki K3V Series Pistion Pump
- SUMITOMO QT5143 Series Double Gear Pump
- SUMITOMO QT6222 Series Double Gear Pump
- SUMITOMO SD Series Gear Pump
- SUMITOMO QT6153 Series Double Gear Pump
- Angular Contact Ball Bearings
- Needle Roller Bearings
- Spherical Roller Bearings
- Hydraulic Piston Pump/Motor
- Oil Pump
- Hydraulic Gear Pump
- Hydraulic Valve
- Hydraulic Vane Pump
- Linear Bearings
- Cummins Fuel Injector